<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pitman, Kyle, Sicula &#38; Dentice S.C. &#187; Blog</title>
	<atom:link href="http://www.pkslawfirm.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pkslawfirm.com</link>
	<description>Personal Injury Attorneys Milwaukee</description>
	<lastBuildDate>Sat, 25 May 2013 11:36:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Live-in Caretaker Arrested for Alleged Abuse</title>
		<link>http://www.pkslawfirm.com/blog/2013/05/live-in-caretaker-arrested-alleged-abuse/</link>
		<comments>http://www.pkslawfirm.com/blog/2013/05/live-in-caretaker-arrested-alleged-abuse/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:04:43 +0000</pubDate>
		<dc:creator>Michael Holzemer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>

		<guid isPermaLink="false">http://www.pkslawfirm.com/?p=6573</guid>
		<description><![CDATA[A live-in caretaker was arrested by Milton police yesterday for allegedly abusing his 76-year-old patient. Syren Bolderene, 35, of Chicago was arrested for allegedly abusing an an individual at risk. Bolderene had called 911 after the victim had fallen and Bolderene&#8230;]]></description>
				<content:encoded><![CDATA[<p>A live-in caretaker was arrested by Milton police yesterday for allegedly abusing his 76-year-old patient. Syren Bolderene, 35, of Chicago was arrested for allegedly abusing an an individual at risk.</p>
<p>Bolderene had called 911 after the victim had fallen and Bolderene was unable to get him upright. Paramedics took the victim to Mercy Hospital for treatment.</p>
<p>The police investigation revealed that the victim had suspicious fractures, bruises and scratches. According to police, the victim was also left in a soiled diaper for a minimum of 24 hours, leaving him saturated in his own urine and feces.</p>
<p>Bolderene was jailed and is scheduled to appear in court on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkslawfirm.com/blog/2013/05/live-in-caretaker-arrested-alleged-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler Recalls Ram and Jeep Models</title>
		<link>http://www.pkslawfirm.com/blog/2013/05/chrysler-recalls-ram-jeep-models/</link>
		<comments>http://www.pkslawfirm.com/blog/2013/05/chrysler-recalls-ram-jeep-models/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:00:28 +0000</pubDate>
		<dc:creator>Michael Holzemer</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Product Recalls]]></category>

		<guid isPermaLink="false">http://www.pkslawfirm.com/?p=6552</guid>
		<description><![CDATA[Chrysler has issued a recall for more than 300,000 Jeep Commanders and Wranglers as well as Dodge Ram trucks. The recall includes model-year 2005-2010 Jeep Grand Cherokees and 2006-2010 Jeep Commanders for a possible electrical failure that could allow them&#8230;]]></description>
				<content:encoded><![CDATA[<p>Chrysler has issued a recall for more than 300,000 Jeep Commanders and Wranglers as well as Dodge Ram trucks.</p>
<p>The recall includes model-year 2005-2010 Jeep Grand Cherokees and 2006-2010 Jeep Commanders for a possible electrical failure that could allow them to roll away unexpectedly. The electrical failure could result in an unintentional shifting of the transfer case into the neutral position.</p>
<p>The Dodge Ram trucks are being recalled for a windshield defroster problem. The defrosters may not function properly leading to restricted vision and could lead to a crash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkslawfirm.com/blog/2013/05/chrysler-recalls-ram-jeep-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facility Cited in Death of Alzheimer&#8217;s Patient</title>
		<link>http://www.pkslawfirm.com/blog/2013/05/facility-cited-death-alzheimers-patient/</link>
		<comments>http://www.pkslawfirm.com/blog/2013/05/facility-cited-death-alzheimers-patient/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:52:05 +0000</pubDate>
		<dc:creator>Michael Holzemer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>

		<guid isPermaLink="false">http://www.pkslawfirm.com/?p=6549</guid>
		<description><![CDATA[The Wisconsin Department of Health Services has cited Four Winds Lodge for failure to check on a 93-year-old resident who died of hypothermia last March. The citation was for failing to provide adequate supervision. Edna Biederman, who suffered from Alzheimer&#8217;s, was&#8230;]]></description>
				<content:encoded><![CDATA[<p>The Wisconsin Department of Health Services has cited Four Winds Lodge for failure to check on a 93-year-old resident who died of hypothermia last March. The citation was for failing to provide adequate supervision.</p>
<p>Edna Biederman, who suffered from Alzheimer&#8217;s, was not issued an alarm bracelet after displaying &#8220;exit-seeking behavior&#8221; three days before her death. A resident assistant said she checked on Biederman at 1 a.m. but not at 2 a.m. or 4 a.m. According to the facility&#8217;s administrator, staff were to check on the resident&#8217;s every two hours.</p>
<p>Biederman was found dead by staff outside of an emergency exit at 8 a.m.</p>
<p>Three days before Biederman&#8217;s death staff observed her walking towards the towards the doors with her purse saying she was going home, but a manager said she didn&#8217;t leave.</p>
<p>State inspectors called the incident &#8220;exit-seeking behavior&#8221; and noted the staff didn&#8217;t record the incident in Biederman&#8217;s file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkslawfirm.com/blog/2013/05/facility-cited-death-alzheimers-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic Drug Maker Pays $500 Million in Fines</title>
		<link>http://www.pkslawfirm.com/blog/2013/05/generic-drug-maker-pays-500-million-fines/</link>
		<comments>http://www.pkslawfirm.com/blog/2013/05/generic-drug-maker-pays-500-million-fines/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:48:01 +0000</pubDate>
		<dc:creator>Michael Holzemer</dc:creator>
				<category><![CDATA[Dangerous Drugs]]></category>
		<category><![CDATA[Product Recalls]]></category>

		<guid isPermaLink="false">http://www.pkslawfirm.com/?p=6545</guid>
		<description><![CDATA[Ranbaxy, a generic drug maker, pleaded guilty to federal drug safety violations on Monday and agreed to pay $500 million in fines to resolve claims that it sold subpar drugs and made false statements to the Food and Drug Administration&#8230;]]></description>
				<content:encoded><![CDATA[<p>Ranbaxy, a generic drug maker, pleaded guilty to federal drug safety violations on Monday and agreed to pay $500 million in fines to resolve claims that it sold subpar drugs and made false statements to the Food and Drug Administration regarding its manufacturing processes.</p>
<p>Ranbaxy acknowledged that it failed to conduct proper safety and quality tests of several drugs manufactured at its plants in India. The drugs included several common types of medicines like gabapentina, a drug used to treat epilepsy, and the antibiotic ciproflaxacin.</p>
<p>The company admitted that in 2007 it had known that certain batches had &#8220;unknown impurities&#8221; and unreliable shelf lives, but delayed the recall for at least a month which involved more than 73 million pills.</p>
<p>Ranbaxy will pay $150 million in a criminal fine and the remainder will go to settle civil claims brought by the federal government and all 50 states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkslawfirm.com/blog/2013/05/generic-drug-maker-pays-500-million-fines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is Motorcycle Safety Awareness Month</title>
		<link>http://www.pkslawfirm.com/blog/2013/05/motorcycle-safety-awareness-month/</link>
		<comments>http://www.pkslawfirm.com/blog/2013/05/motorcycle-safety-awareness-month/#comments</comments>
		<pubDate>Tue, 07 May 2013 00:12:08 +0000</pubDate>
		<dc:creator>Michael Holzemer</dc:creator>
				<category><![CDATA[Brain Injuries]]></category>
		<category><![CDATA[Motorcycle Accidents]]></category>
		<category><![CDATA[Wrongful Death]]></category>

		<guid isPermaLink="false">http://www.pkslawfirm.com/?p=6539</guid>
		<description><![CDATA[May is Motorcycle Safety Awareness Month and PKSD would like to remind drivers of cars, trucks and buses to share the road with motorcycle riders. There has been an increase in motorcycle deaths every year for the past 14 years&#8230;]]></description>
				<content:encoded><![CDATA[<p>May is Motorcycle Safety Awareness Month and PKSD would like to remind drivers of cars, trucks and buses to share the road with motorcycle riders.</p>
<p>There has been an increase in motorcycle deaths every year for the past 14 years with the exception of 2009 when there was a sharp decline.</p>
<p>Motorcyclists are 30 times more likely to die in a crash than occupants of cars, and five times more likely to be injured. The leading cause of death in motorcycle crashes is head injuries, or traumatic brain injuries (TBI).</p>
<p>Another explanation for the increase in motorcycle deaths is alcohol. In 2011, 42% of motorcycle riders who died in single-vehicle motorcycle accidents had a BAC of .08 or higher.</p>
<p>PKSD reminds you to ride safe this season with a few tips from the National Highway Traffic Safety Administration.</p>
<p>For motorcyclists:</p>
<ul>
<li>Never ride impaired or distracted.</li>
<li>Obey traffic laws, wear DOT-compliant helmets and other protective gear.</li>
<li>Make yourself visible by wearing bright colors and using reflective tape.</li>
<li>Avoid riding in poor weather conditions.</li>
<li>Use turn signals for every turn or lane change, even if you think no one will see it.</li>
<li>Combine hand signals and turn signals to draw more attention to yourself.</li>
<li>Position yourself in the lane where you will be most visible to other drivers.</li>
</ul>
<p>For drivers:</p>
<ul>
<li>Never drive distracted. Doing so can result in tragic consequences for motorcyclists.</li>
<li>Allow a motorcyclist a full lane width. Although it may seem that there is enough room in the traffic lane for a motor vehicle and a motorcycle, the motorcycle needs the room to maneuver safely. Do not share the lane.</li>
<li>Always signal your intentions before changing lanes or merging with traffic. This allows motorcyclists to anticipate traffic flow and find a safe lane position.</li>
<li>Because of its smaller size, a motorcyclist can be hidden in a vehicle&#8217;s blind spot. Always check for motorcycles by checking mirrors and blind spots before entering or leaving a lane of traffic and at intersections.</li>
<li>Turn signals on motorcycles are not the same as those on motor vehicles – motorcycle signals are usually not self-canceling and riders sometimes forget to turn them off. Allow enough time to determine the motorcyclist&#8217;s intention before you proceed.</li>
<li>Remember that road conditions that are minor annoyances to motorists can pose major hazards to motorcyclists. Motorcycle riders may change speed or adjust position within a lane suddenly in reaction to road and traffic conditions such as potholes, gravel, wet or slippery surfaces, pavement seams, railroad crossings, and grooved pavement.</li>
<li>Allow more following distance, three or four seconds, when following a motorcycle so the motorcycle rider has enough time to maneuver or stop in an emergency. In dry conditions, motorcycles can stop more quickly than cars.</li>
</ul>
<p>Source: <a href="http://www.nhtsa.gov/About+NHTSA/Press+Releases/ci.NHTSA+Reminds+Motorists+to+Safely+'Share+the+Road'+with+Motorcyclists.print">National Highway Traffic Safety Administration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkslawfirm.com/blog/2013/05/motorcycle-safety-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatal Car Accidents Spike in 2012</title>
		<link>http://www.pkslawfirm.com/blog/2013/05/fatal-car-accidents-spike-2012/</link>
		<comments>http://www.pkslawfirm.com/blog/2013/05/fatal-car-accidents-spike-2012/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:06:09 +0000</pubDate>
		<dc:creator>Michael Holzemer</dc:creator>
				<category><![CDATA[Bus Accidents]]></category>
		<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Drunken Driving Accidents]]></category>
		<category><![CDATA[Motorcycle Accidents]]></category>
		<category><![CDATA[Semi Truck Accidents]]></category>
		<category><![CDATA[Wrongful Death]]></category>

		<guid isPermaLink="false">http://www.pkslawfirm.com/?p=6537</guid>
		<description><![CDATA[The number of fatal car accidents rose just over 5% last year to 34,080, according to the National Highway Traffic Safety Administration. Experts say that the improvement in the economy is partly to blame. The Federal Highway Administration found that&#8230;]]></description>
				<content:encoded><![CDATA[<p>The number of fatal car accidents rose just over 5% last year to 34,080, according to the National Highway Traffic Safety Administration. Experts say that the improvement in the economy is partly to blame.</p>
<p>The Federal Highway Administration found that the number of vehicle miles traveled increased by 9.1 billion miles. Last year&#8217;s spike in traffic fatalities marked the first rise since 2005 when 32,367 people died.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkslawfirm.com/blog/2013/05/fatal-car-accidents-spike-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Foreclosure Settlement &#8211; Too Little, Too Late?</title>
		<link>http://www.pkslawfirm.com/blog/2013/02/bank-foreclosure-settlement-too-little-too-late/</link>
		<comments>http://www.pkslawfirm.com/blog/2013/02/bank-foreclosure-settlement-too-little-too-late/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 15:46:37 +0000</pubDate>
		<dc:creator>PKSD Law Firm</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pkslawfirm.com/blog/?p=3234</guid>
		<description><![CDATA[The housing bubble continues to percolate. For years banks engaged in loan and mortgage practices that took advantage of consumers. Now it looks like the tables are starting to turn and relief for some &#8220;eligible borrowers&#8221; is on the way.&#8230;]]></description>
				<content:encoded><![CDATA[<p>The housing bubble continues to percolate. For years banks engaged in loan and mortgage practices that took advantage of consumers. Now it looks like the tables are starting to turn and relief for some &#8220;eligible borrowers&#8221; is on the way. However, some homeowners are wondering if the bank settlements are too little, too late?</p>
<p>At the beginning of 2008 people who purchased homes at the peak of the market or refinanced were now &#8220;under water&#8221; on their mortgages, owing more for their home than it was actually worth. This led people to fall behind on their mortgage payments and lose their house in foreclosure.</p>
<p>This had a devastating effect on many communities leaving many abandoned properties and several blighted neighborhoods.</p>
<p>Homeowners complained that mortgage companies made multiple errors while managing their loans and, in some cases, those errors forced them into foreclosure and left them with little to no hope of regaining the property they had lost. Homeowners also complained that some foreclosures occurred without lawful paperwork, e.g. a bank couldn&#8217;t even prove that it had a mortgage on the home. Lawsuits have been filed alleging various practices banks engaged in were illegal, fraudulent and corrupt.</p>
<p>As a result regulators in 2011 required 14 banks to hire consultants to review hundreds of thousands of foreclosure files for defects. While examining foreclosure files, the consultants found patterns of inappropriate fees, unlawful denial of modifications, subpar paperwork, botched loan modifications, and &#8220;robo-signing&#8221; of documents for use in the foreclosure procedures without properly reviewing them for accuracy.</p>
<p>After more than a year of reviews and analysis by consultants, the regulators realized this process was taking far too long and providing no relief to consumers. A settlement was reached with the banks in January, where consumers may receive some compensation for the banks&#8217; wrongful conduit. Ten mortgage companies will pay $8.5 billion for foreclosing on families that should have been allowed to stay in their homes. Of the $8.5 billion, $3.3 billion is earmarked for direct payments to &#8220;eligible borrowers&#8221; whose foreclosures were handled improperly. The remaining $5.2 billion will help struggling borrowers with programs such as loan modifications. Press Release</p>
<p>This new deal is separate from the $25 billion mortgage settlement involving five large banks and the state attorneys general in early 2012, though many allegations of misconduct are the same. Press Release</p>
<p>In addition to the two settlements, the Federal Reserve announced that the Goldman Sachs Group and Morgan Stanley have agreed to pay $557 million and provide other assistance to borrowers to end a case-by-case review of foreclosures. The two banks will pay $232 million to &#8220;eligible borrowers&#8221; and $325 million in loan modifications.</p>
<p>Under this agreement, more than 220,000 borrowers will receive cash compensation. Eligible borrowers, who were in foreclosure in 2009 and 2010, are expected to receive some compensation ranging from hundreds of dollars up to $125,000, depending on the type of error.</p>
<p>With the announcement of these new settlements there is some relief for homeowners on the horizon. However, the above settlements are just a fraction of compensation compared to the total loss created by the U.S. mortgage crisis.</p>
<p>In 2009 the U.S. Government coined the phrase &#8220;too big to fail,&#8221; spending nearly $23 trillion of taxpayer money to save large banks and financial companies and pull back the economy from the abyss. During 2008-2009 home prices tanked, leading to an estimated loss of $7 trillion for homeowners, the stock market decline brought another $11 trillion in losses, and retirement accounts lost $3.4 trillion. So the question remains, is the announcement of the foreclosure settlements too little, too late?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkslawfirm.com/blog/2013/02/bank-foreclosure-settlement-too-little-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunken Driving Bill Proposes Harsher Punishments for Wisconsin Drivers</title>
		<link>http://www.pkslawfirm.com/blog/2013/02/drunken-driving-bill-proposes-harsher-punishments-for-wisconsin-drivers/</link>
		<comments>http://www.pkslawfirm.com/blog/2013/02/drunken-driving-bill-proposes-harsher-punishments-for-wisconsin-drivers/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 15:37:28 +0000</pubDate>
		<dc:creator>PKSD Law Firm</dc:creator>
				<category><![CDATA[Bus Accidents]]></category>
		<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hit and Run Accidents]]></category>
		<category><![CDATA[Motorcycle Accidents]]></category>
		<category><![CDATA[Semi Truck Accidents]]></category>
		<category><![CDATA[Wrongful Death]]></category>

		<guid isPermaLink="false">http://www.pkslawfirm.com/blog/?p=3231</guid>
		<description><![CDATA[Rep. Jim Ott and Sen. Alberta Darling are sponsoring a bill that would toughen Wisconsin&#8217;s drunken driving laws by making court appearances mandatory for first time offenders, making a first offense a crime if the driver&#8217;s BAC is above 0.15,&#8230;]]></description>
				<content:encoded><![CDATA[<p>Rep. Jim Ott and Sen. Alberta Darling are sponsoring a bill that would toughen Wisconsin&#8217;s drunken driving laws by making court appearances mandatory for first time offenders, making a first offense a crime if the driver&#8217;s BAC is above 0.15, enforcing mandatory minimums for drunken driving accidents involving a fatality, and making a third drunken driving offense a felony.</p>
<p><a href="http://www.jsonline.com/news/statepolitics/bills-would-toughen-wisconsins-drunkendriving-laws-qm8nt5o-190705021.html">Click here to read the JS Online article.</a></p>
<p>Wisconsin has some of the weakest laws when it comes to preventing drunk driving and its time for the leniency to stop. We fully support this bill with the hope it decreases the number of preventable deaths and injuries on Wisconsin roadways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkslawfirm.com/blog/2013/02/drunken-driving-bill-proposes-harsher-punishments-for-wisconsin-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTENTION ALL HARLEY RIDERS!</title>
		<link>http://www.pkslawfirm.com/blog/2012/10/attention-all-harley-riders/</link>
		<comments>http://www.pkslawfirm.com/blog/2012/10/attention-all-harley-riders/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:03:23 +0000</pubDate>
		<dc:creator>PKSD Law Firm</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Motorcycle Accidents]]></category>

		<guid isPermaLink="false">http://www.pkslawfirm.com/blog/?p=3224</guid>
		<description><![CDATA[Harley-Davidson has issued a recall for 2012 and certain 2013 models for a license palte bracket issue that may damage the rear brake line. All 2012 and certain 2013 VRSCDX V-Rod Night Rod Specials manufactured between June 14, 2011 and&#8230;]]></description>
				<content:encoded><![CDATA[<p>Harley-Davidson has issued a recall for 2012 and certain 2013 models for a license palte bracket issue that may damage the rear brake line.</p>
<p>All 2012 and certain 2013 VRSCDX V-Rod Night Rod Specials manufactured between June 14, 2011 and August 1, 2012 are subject to the recall. According to the manufacturer, the bracket&#8217;s mounting screws may loosen, allowing the assembly to come in contact with the rear tire, endangering the rear brake line.</p>
<p>According to Harley-Davidson, the recall is expected to begin in November and owners will be notified, and dealers will make the repair for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkslawfirm.com/blog/2012/10/attention-all-harley-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin&#8217;s Largest Nursing Home Pushes Staffing to the Limit</title>
		<link>http://www.pkslawfirm.com/blog/2012/08/wisconsins-largest-nursing-home-pushes-staffing-to-the-limit/</link>
		<comments>http://www.pkslawfirm.com/blog/2012/08/wisconsins-largest-nursing-home-pushes-staffing-to-the-limit/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 15:42:03 +0000</pubDate>
		<dc:creator>PKSD Law Firm</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>

		<guid isPermaLink="false">http://www.pkslawfirm.com/blog/?p=3220</guid>
		<description><![CDATA[King&#8217;s Veteran&#8217;s Home, Wisconsin&#8217;s largest nursing home facility, is pushing the staffing limits to the breaking point by forcing employees to pick up overtime shifts. Click here to read more.]]></description>
				<content:encoded><![CDATA[<p>King&#8217;s Veteran&#8217;s Home, Wisconsin&#8217;s largest nursing home facility, is pushing the staffing limits to the breaking point by forcing employees to pick up overtime shifts.</p>
<p><a href="http://www.bluecheddar.net/?p=22405">Click here to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkslawfirm.com/blog/2012/08/wisconsins-largest-nursing-home-pushes-staffing-to-the-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.pkslawfirm.com/blog/feed/ ) in 0.61963 seconds, on May 25th, 2013 at 11:42 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2013 at 12:42 pm UTC -->