<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PKSD Injury Blog</title>
	<atom:link href="http://www.pkslawfirm.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pkslawfirm.com/blog</link>
	<description>Wisconsin Injury Lawyers Blog</description>
	<lastBuildDate>Wed, 04 Apr 2012 22:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Georgia Man Defrauds Medicare &amp; Medicaid of $32 Million</title>
		<link>http://www.pkslawfirm.com/blog/?p=3191</link>
		<comments>http://www.pkslawfirm.com/blog/?p=3191#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:22:13 +0000</pubDate>
		<dc:creator>mholzemer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>

		<guid isPermaLink="false">http://www.pkslawfirm.com/blog/?p=3191</guid>
		<description><![CDATA[An Atlanta nursing home owner and his wife have been convicted on charges to defraud the Medicare and Medicaid programs by billing them for “worthless services” in the operation of three deficient nursing homes. George Dayln Houser, 63, of Atlanta, ran two nursing homes (Mount Berry and Moran Lake) in Rome, Georgia between July 2004 [...]]]></description>
			<content:encoded><![CDATA[<p>An Atlanta nursing home owner and his wife have been convicted on charges to defraud the Medicare and Medicaid programs by billing them for “worthless services” in the operation of three deficient nursing homes. </p>
<p>George Dayln Houser, 63, of Atlanta, ran two nursing homes (Mount Berry and Moran Lake) in Rome, Georgia between July 2004 and July 2007. He also ran Wildwood in Brunswick, GA. Medicare and Medicaid paid Houser more than $32.9 million during that time for food, medical care, and other services for nursing home residents that he either did not provide or that were so deficient that they were worthless. </p>
<p>According to the FBI, Houser billed Medicare/Medicaid approximately $39.4 million, and they paid him $32.9 million on the promises that he would would residents with a clean, safe, physical environment, nutritional meals, medical care and services that would promote or enhance the residents&#8217; quality of life.</p>
<p>The court concluded that the evidence showed, &#8220;a long-term pattern of conditions at defendant&#8217;s nursing homes that were so poor, including food shortages bordering on starvation, leaking roofs, virtually no nursing or housekeeping supplies, poor sanitary conditions, major staff shortages, and safety concerns.&#8221;</p>
<p>The court also concluded that the the services provided during Houser&#8217;s ownership provided no medical value.</p>
<p>Evidence presented during the trial showed Houser kept approximately $8 million for personal use, including $4.2 million for real estate and $1.4 million on a house for his ex-wife who was listed as an employee, but never actually worked at any of the facilities. It turns out that Houser and his ex-wife agreed to the house rather than alimony payments. He also used the corporate bank accounts for cars, furniture and vacations.</p>
<p>The other deficiencies mentioned at trial include: inadequate staffing, inadequate physical environments and failure to pay vendors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkslawfirm.com/blog/?feed=rss2&#038;p=3191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norovirus Outbreak in Sauk County Facility</title>
		<link>http://www.pkslawfirm.com/blog/?p=3187</link>
		<comments>http://www.pkslawfirm.com/blog/?p=3187#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:39:55 +0000</pubDate>
		<dc:creator>mholzemer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>

		<guid isPermaLink="false">http://www.pkslawfirm.com/blog/?p=3187</guid>
		<description><![CDATA[A norovirus outbreak at the Sauk County Health Care Center led to a quarantine on Monday. In recent weeks there have been at least three similar outbreaks in south central Wisconsin counties. According to the CDC, noroviruses spread from person to person via contaminated food or water, and by touching contaminated surfaces. Since Jan. 30, [...]]]></description>
			<content:encoded><![CDATA[<p>A norovirus outbreak at the Sauk County Health Care Center led to a quarantine on Monday. In recent weeks there have been at least three similar outbreaks in south central Wisconsin counties.</p>
<p>According to the CDC, noroviruses spread from person to person via contaminated food or water, and by touching contaminated surfaces.</p>
<p>Since Jan. 30, eight residents and about 20 employees at the Sauk County Health Care Center in Reedsburg have been struck with the virus.</p>
<p>A message on the facility&#8217;s website requests that no one visit the facility until further notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkslawfirm.com/blog/?feed=rss2&#038;p=3187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$300,000 Verdict in Pennsylvania Bed Sore Case</title>
		<link>http://www.pkslawfirm.com/blog/?p=3182</link>
		<comments>http://www.pkslawfirm.com/blog/?p=3182#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:18:56 +0000</pubDate>
		<dc:creator>mholzemer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>

		<guid isPermaLink="false">http://www.pkslawfirm.com/blog/?p=3182</guid>
		<description><![CDATA[A Pennsylvania jury awarded a $300,000 verdict to the estate of a nursing home resident who suffered from bed sores. A reminder &#8211; bed sores are preventable. In fact, caregivers say bed sores are easier to prevent than to treat. Click here to read the full article.]]></description>
			<content:encoded><![CDATA[<p>A Pennsylvania jury awarded a $300,000 verdict to the estate of a nursing home resident who suffered from bed sores. A reminder &#8211; bed sores are preventable. In fact, caregivers say bed sores are easier to prevent than to treat.</p>
<p>Click here to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkslawfirm.com/blog/?feed=rss2&#038;p=3182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does a Wisconsin Volunteer Ombudsman do?</title>
		<link>http://www.pkslawfirm.com/blog/?p=3178</link>
		<comments>http://www.pkslawfirm.com/blog/?p=3178#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:02:55 +0000</pubDate>
		<dc:creator>mholzemer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pkslawfirm.com/blog/?p=3178</guid>
		<description><![CDATA[What does a Wisconsin Volunteer Ombudsman do? Here&#8217;s a quick peek from the Baraboo News Republic. http://m.wiscnews.com/baraboonewsrepublic/news/local/article_28ce6b40-457b-11e1-93d2-0019bb2963f4.html]]></description>
			<content:encoded><![CDATA[<p>What does a Wisconsin Volunteer Ombudsman do? Here&#8217;s a quick peek from the Baraboo News Republic.</p>
<p>http://m.wiscnews.com/baraboonewsrepublic/news/local/article_28ce6b40-457b-11e1-93d2-0019bb2963f4.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkslawfirm.com/blog/?feed=rss2&#038;p=3178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voluntary Nursing Home Improvement Campaign Does Not Work: Nursing Facilities Participating in Advancing Excellence Still Among Worst Performers</title>
		<link>http://www.pkslawfirm.com/blog/?p=3173</link>
		<comments>http://www.pkslawfirm.com/blog/?p=3173#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:44:26 +0000</pubDate>
		<dc:creator>mholzemer</dc:creator>
				<category><![CDATA[Nursing Home Abuse]]></category>

		<guid isPermaLink="false">http://www.pkslawfirm.com/blog/?p=3173</guid>
		<description><![CDATA[CMA Alert Many nursing facilities that are identified by the federal government as among the facilities providing the poorest quality of care to residents in the country – the Special Focus Facilities (SFFs) – participate in the nursing home industry&#8217;s voluntary quality improvement campaign, Advancing Excellence in America&#8217;s Nursing Homes. Forty-three percent of all facilities [...]]]></description>
			<content:encoded><![CDATA[<p>CMA Alert</p>
<p>Many nursing facilities that are identified by the federal government as among the facilities providing the poorest quality of care to residents in the country – the Special Focus Facilities (SFFs) – participate in the nursing home industry&#8217;s voluntary quality improvement campaign, Advancing Excellence in America&#8217;s Nursing Homes. Forty-three percent of all facilities identified by the Centers for Medicare &#038; Medicaid Services (CMS) on December 15, 2011 as either newly-identified SFFs or SFFs that had not shown improvement have participated in Advancing Excellence for more than two years. Most of them have participated in both phases of Advancing Excellence, which was originally launched in October 2006. </p>
<p>Participation in Advancing Excellence has neither prevented facilities from being identified as SFFs nor helped them improve the quality of care they provide to residents to warrant removal from the SFF list.<br />
That nursing facilities participating in a quality improvement campaign are nevertheless identified by the federal government as among the most poorly performing facilities in the country demonstrates, once again, that voluntary quality improvement efforts by the nursing home industry do not guarantee high quality of care for residents and cannot replace a strong public regulatory system.<br />
This Alert reports on the Center&#8217;s analysis of Special Focus Facilities participating in the Advancing Excellence campaign.</p>
<p>The Special Focus Facility Program[1] </p>
<p>Each month, CMS identifies nursing facilities that are providing the poorest care to their residents, as determined by federal deficiencies cited in the prior three years. There are 15,568 nursing facilities in the United States.[2] Only 150 facilities (less than 1%) were identified by CMS as SFFs that were either newly added to the SFF list or had not shown improvement as of December 15, 2011.[3]<br />
CMS identifies five categories of SFFs: facilities newly added to the SFF program, facilities that have not improved, facilities that have shown improvement, facilities that have &#8220;graduated&#8221; from the program, and facilities that have been terminated.</p>
<p>Advancing Excellence in America&#8217;s Nursing Homes</p>
<p>Advancing Excellence is a voluntary quality improvement initiative implemented by the nursing home industry and others in October 2006.[4] Phase one lasted from September 26, 2006 through October 21, 2009. Phase two began October 22, 2009 and continues to the present. </p>
<p>When Advancing Excellence was implemented in 2006, facilities chose at least three goals from among eight available goals. Four goals were clinical goals – reducing high risk pressure ulcers, reducing the use of daily physical restraints, improving pain management in long-stay residents, and improving pain management in short-stay residents. Four goals were non-clinical – setting individualized quality improvement targets; assessing resident satisfaction, family satisfaction, or both; measuring and reducing staff turnover; and consistent assignment of staff to residents. The four clinical goals continued in phase two (with the two pain measures combined into a single measure), although the Campaign made some changes to the non-clinical goals.[5]<br />
The Campaign reports quality trends in the four clinical Campaign goals, using data publicly reported on Nursing Home Compare. These data come from the Minimum Data Set (MDS) Repository. MDS data are self-reported by facilities and, according to CMS, are &#8220;not formally checked to assure accuracy.&#8221;[6] </p>
<p>The Campaign reports results in clinical goals by state and nationwide. It does not publicly report any information about which goals a participating facility chose or how the facility&#8217;s performance on the goals (or the Campaign&#8217;s other goals) changed over time. </p>
<p>The only information publicly reported about individual facilities is whether they participate in the Campaign. The Campaign identifies participating facilities by state, in three categories: facilities that participated in phase one (September 29, 2006 – October 21, 2009), facilities that participate in phase two (beginning October 22, 2009 &#8211; present), and Charter Facilities (facilities that participated in phase one and then re-enrolled in phase two prior to January 31, 2010. Facilities that participated in phase one and then re-enrolled in phase two after January 31, 2010 are not identified as Charter Facilities). The Campaign website&#8217;s list of participating facilities records one, two, or three checkmarks next to each participating facility&#8217;s name, reflecting participation in phase one, participation in phase two, and status as a Charter Facility.[7]</p>
<p>The Center&#8217;s Analysis</p>
<p>On December 23, 2011, the Center reviewed two lists of SFFs published by CMS on December 15, 2011 – the 24 nursing facilities that were newly added to the SFF program (Table A) and the 60 nursing facilities that had not shown improvement (Table B).[8] </p>
<p>Using the Advancing Excellence website, the Center identified facilities that participated in the past or currently participate in the Campaign, or both.[9] </p>
<p>The Center compared the names of SFFs that were newly added to the SFF program and SFFs that had not shown improvement with the list of facilities participating in Advancing Excellence. The Center did not look at the 66 facilities on the December 15, 2011 list that had shown improvement (Table C). No facilities were identified by CMS on December 15 as having &#8220;graduated&#8221; or been terminated from the program in the prior month.</p>
<p>The Center&#8217;s comparison may understate the numbers of SFFs that participate in Advancing Excellence if the name used by the facility in the Campaign is not the same as the name by which the facility is known to CMS.</p>
<p>The Center&#8217;s Findings</p>
<p>CMS added 24 nursing facilities to the SFF list on December 15, 2011. Eight of these 24 facilities (33%) participated in Advancing Excellence. Of the eight facilities, one participated only in phase one; three participated only in phase two; and four were Charter Facilities.</p>
<p>CMS identified 60 nursing facilities that had not shown improvement. These facilities had been on CMS&#8217;s SFF list for durations ranging from two to 47 months. (The facility on the SFF list for 47 months, as of December 15, 2011, is West Virginia&#8217;s Eagle Pointe, a Charter Facility in Advancing Excellence.) Twenty-eight of these 60 facilities (47%) participated in Advancing Excellence. Of these 28 facilities, three participated only in phase one; seven participated only in phase two; 16 were Charter Facilities; and two participated in both phases but were not Charter Facilities.</p>
<p>Of the 84 SFFs evaluated (24 newly-added SFFs and 60 facilities that had not shown improvement), 36 SFFs (43%) were members of Advancing Excellence. This participation rate is close to the national participation rate of 7861 facilities (50.2%) reported by Advancing Excellence on December 28, 2011.[10] </p>
<p>Moreover, 22 of 36 facilities (61%) participated in both phases one and two, including 20 of 36 facilities (56%) that were Charter Facilities (i.e., they joined the Campaign during phase one (between September 29, 2006 – October 21, 2009 and re-enrolled in phase two before January 3, 2010). </p>
<p>Ten SFFs (three newly-added SFFs and seven SFFs that had not shown improvement) participated only in phase two of the Campaign (i.e., they joined the Campaign sometime on or after October 22, 2009).</p>
<p>Only four of the SFFs (one newly-added SFF and three SFFs that had not shown improvement) (11%) participated only in phase one of the Campaign (i.e., their participation ended on or before October 21, 2009). </p>
<p>These findings suggest that at least 89% of the 36 SFFs (the 32 SFFs that are Charter Facilities, that participate only in phase two, or that participated in phases one and two but are not Charter Facilities) were likely to have been participants in Advancing Excellence at the time they became, or continued to be identified as, SFFs. Participation in Advancing Excellence has neither prevented nursing facilities from being identified as SFFs nor helped them improve the quality of care they provide to residents so that they are removed from the SFF list.</p>
<p>Conclusion</p>
<p>SFFs are defined as among the 1% of worst performing nursing facilities in the country, yet they participate in Advancing Excellence at high rates. Many facilities appear to have participated in Advancing Excellence when they were first identified as SFFs. Participation in the Campaign clearly has not improved their performance.<br />
These findings give little reason to believe that Advancing Excellence is making a difference in improving quality of care and quality of life for residents. And they provide no reason to believe that voluntary quality improvement campaigns can be a substitute for an independent, objective, public regulatory system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkslawfirm.com/blog/?feed=rss2&#038;p=3173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jury awards PKSD Client $1.5 million in Germantown group home death</title>
		<link>http://www.pkslawfirm.com/blog/?p=3167</link>
		<comments>http://www.pkslawfirm.com/blog/?p=3167#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:22:47 +0000</pubDate>
		<dc:creator>mholzemer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>

		<guid isPermaLink="false">http://www.pkslawfirm.com/blog/?p=3167</guid>
		<description><![CDATA[The following is an article written by Lee Berquist and appeared in the Milwaukee Journal-Sentinel on January 8, 2012. Click here to read the story. Jurors in Washington County awarded more than $1.5 million Friday to the mother of 56-year-old woman who died after choking while in the care of a group home in Germantown. [...]]]></description>
			<content:encoded><![CDATA[<p>The following is an article written by Lee Berquist and appeared in the Milwaukee Journal-Sentinel on January 8, 2012. <a href="http://www.jsonline.com/news/ozwash/jury-awards-15-million-in-germantown-group-home-death-q03nbaj-136882678.html">Click here to read the story.</a></p>
<p>Jurors in Washington County awarded more than $1.5 million Friday to the mother of 56-year-old woman who died after choking while in the care of a group home in Germantown.</p>
<p>Vicky Anderson died on March 3, 2009, after an incident on Feb. 27 of that year, according to her attorney, in which staff of the group home failed to properly purée her food.</p>
<p>As a result she choked on her meal, causing brain damage and eventually her death, attorney Jeff Pitman said.</p>
<p>Anderson was developmentally disabled, blind and had difficulty swallowing her food. She lived at a group home in Germantown operated by Countryview Group Homes.</p>
<p>Pitman said that while researching the case, he discovered Countryview was operating the day of the incident without a required manager and had recently cut staffing levels.</p>
<p>Jurors awarded the woman&#8217;s estate nearly $1.52 million for burial expenses, pain and suffering, loss of companionship for Vicky&#8217;s mother, Evelyn, and punitive damages.</p>
<p>Michael Yelin, administrator of Countryview, said in a statement:</p>
<p>&#8220;Countryview disputes any evidence of inappropriate staff cuts and (is) considering an appeal on that issue.</p>
<p>&#8220;Countryview took responsibility from the beginning because its employee made a mistake.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkslawfirm.com/blog/?feed=rss2&#038;p=3167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Investigating Trempealeau County Nursing Home Death</title>
		<link>http://www.pkslawfirm.com/blog/?p=3165</link>
		<comments>http://www.pkslawfirm.com/blog/?p=3165#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:49:08 +0000</pubDate>
		<dc:creator>mholzemer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>

		<guid isPermaLink="false">http://www.pkslawfirm.com/blog/?p=3165</guid>
		<description><![CDATA[The body of a missing nursing home resident was found in the Trempealeau River Sunday, sparking an investigation by Wisconsin&#8217;s Department of Health Services. The body of Hong Lin, 43, was found by a hunter Sunday morning near the town of Lincoln. Lin had been reported missing from the facility since November 3rd. According to [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The body of a missing nursing home resident was found in the Trempealeau River Sunday, sparking an investigation by Wisconsin&#8217;s Department of Health Services. The body of Hong Lin, 43, was found by a hunter Sunday morning near the town of Lincoln. Lin had been reported missing from the facility since November 3rd.</p>
<p>According to an article written in the LaCrosse Tribune, the Divsion of Quality Assurance, a part of the Department of Health Services, will be investigating the case.</p>
<p>The Trempealeau County Health Care Center cares for the elderly and people with chronic mental diseases.</p>
<p><a href="http://lacrossetribune.com/news/local/state-looking-into-nursing-home-patient-s-death/article_dc3b0ad8-1d69-11e1-ade3-001871e3ce6c.html">Click here to read the full story.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pkslawfirm.com/blog/?feed=rss2&#038;p=3165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors who receive care from home health agencies may be taking wrong drugs</title>
		<link>http://www.pkslawfirm.com/blog/?p=3161</link>
		<comments>http://www.pkslawfirm.com/blog/?p=3161#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:58:52 +0000</pubDate>
		<dc:creator>mholzemer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>

		<guid isPermaLink="false">http://www.pkslawfirm.com/blog/?p=3161</guid>
		<description><![CDATA[HealthDay reported a study in the Journal of General Internal Medicine suggesting that &#8220;nearly 40 percent of American seniors who receive medical care from a home health agency take at least one prescription drug that is potentially unsafe or ineffective for them,&#8221; which is a rate &#8220;nearly three times higher than for seniors who get [...]]]></description>
			<content:encoded><![CDATA[<p>HealthDay reported a study in the Journal of General Internal Medicine suggesting that &#8220;nearly 40 percent of American seniors who receive medical care from a home health agency take at least one prescription drug that is potentially unsafe or ineffective for them,&#8221; which is a rate &#8220;nearly three times higher than for seniors who get their prescriptions when visiting a medical office.&#8221; Researchers used data from the 2007 National Home and Hospice Care Survey and also found that &#8220;patients taking 15 or more medications were five to six times more likely to be prescribed potentially inappropriate medications than those taking seven or fewer drugs. Of the patients taking at least one potentially inappropriate medication, 21 percent took 15 or more medications.&#8221;</p>
<p><a href="http://consumer.healthday.com/Article.asp?AID=659205">Click here for the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkslawfirm.com/blog/?feed=rss2&#038;p=3161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Agency Finds No Fault In Nursing Home Assault Due to Lack of Witnesses</title>
		<link>http://www.pkslawfirm.com/blog/?p=3156</link>
		<comments>http://www.pkslawfirm.com/blog/?p=3156#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:17:35 +0000</pubDate>
		<dc:creator>mholzemer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>

		<guid isPermaLink="false">http://www.pkslawfirm.com/blog/?p=3156</guid>
		<description><![CDATA[One of the saddest stories you&#8217;ll read&#8230; An Albia care facility where a resident was allegedly sexually assaulted will not be penalized by the state for failing to monitor residents, investigate their injuries or address threatening behavior. The Iowa Department of Inspections and Appeals, which regulates nursing homes, says that while the Parkview Cottage care [...]]]></description>
			<content:encoded><![CDATA[<p>One of the saddest stories you&#8217;ll read&#8230;</p>
<p>An Albia care facility where a resident was allegedly sexually assaulted will not be penalized by the state for failing to monitor residents, investigate their injuries or address threatening behavior.</p>
<p>The Iowa Department of Inspections and Appeals, which regulates nursing homes, says that while the Parkview Cottage care facility failed in allowing a male resident to be alone with a female resident in a bathroom and in the woman’s bedroom, no one at the home witnessed any sexual abuse.</p>
<p>The agency is requiring the home to take corrective action so that residents are adequately supervised, their injuries are properly investigated and resident-care plans address threatening behavior. No fines or penalties are being imposed.</p>
<p><a href="http://www.desmoinesregister.com/article/20111121/NEWS10/311210017/0/NEWS10/?odyssey=nav%7Chead">Click here for the full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkslawfirm.com/blog/?feed=rss2&#038;p=3156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Pulls Approval on Breast Cancer Drug Avastin</title>
		<link>http://www.pkslawfirm.com/blog/?p=3154</link>
		<comments>http://www.pkslawfirm.com/blog/?p=3154#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:19:34 +0000</pubDate>
		<dc:creator>mholzemer</dc:creator>
				<category><![CDATA[Dangerous Drugs]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pkslawfirm.com/blog/?p=3154</guid>
		<description><![CDATA[The FDA&#8217;s withdrawing it approval of Avastin (bevacizumab) to treat breast cancer received major media coverage, including front-page articles in major papers and a lead story on a network newscast. ABC World News (11/18, story 5, 0:35, Muir) reported, &#8220;The FDA revoked its approval&#8221; of Avastin &#8220;as a treatment for breast cancer saying there&#8217;s no [...]]]></description>
			<content:encoded><![CDATA[<p>The FDA&#8217;s withdrawing it approval of Avastin (bevacizumab) to treat breast cancer received major media coverage, including front-page articles in major papers and a lead story on a network newscast. ABC World News (11/18, story 5, 0:35, Muir) reported, &#8220;The FDA revoked its approval&#8221; of Avastin &#8220;as a treatment for breast cancer saying there&#8217;s no evidence it helps patients live longer or better and citing dangerous side effects, despite the pleas of some patients who say the drug saved their lives.&#8221;The FDA&#8217;s withdrawing it approval of Avastin (bevacizumab) to treat breast cancer received major media coverage, including front-page articles in major papers and a lead story on a network newscast. ABC World News reported, &#8220;The FDA revoked its approval&#8221; of Avastin &#8220;as a treatment for breast cancer saying there&#8217;s no evidence it helps patients live longer or better and citing dangerous side effects, despite the pleas of some patients who say the drug saved their lives.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkslawfirm.com/blog/?feed=rss2&#038;p=3154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

